e-mail: info@amotrade.in

Ph: 9244946632

Kabuli Chana

Shirpur, MH

PKV2 - Mandi

14-Oct 3:36 PM

₹ 6000 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6100 /- Qtl 6150 ▼ 50 14-Oct
Indore, MP Count 42-44 - Container - 1% CD 11050 /- Qtl 11050 0 14-Oct
Indore, MP Count 44-46 - Container - 1% CD 10650 /- Qtl 10650 0 14-Oct
Indore, MP Count 46-48 - Container - 1% CD 10400 /- Qtl 10400 0 14-Oct
Indore, MP Count 50-52 - Container - 1% CD 9600 /- Qtl 9600 0 14-Oct
Indore, MP Count 58-60 - Container - 1% CD 8300 /- Qtl 8300 0 14-Oct
Indore, MP Count 80-85 - Container - 1% CD 6500 /- Qtl 6500 0 14-Oct
Shirpur, MH PKV2 - Mandi 6000 /- Qtl 6000 0 14-Oct

Related News