e-mail: info@amotrade.in

Ph: 9244946632

Kabuli Chana

Shirpur, MH

PKV2 - Mandi

24-Dec 12:55 PM

₹ 6200 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6000 /- Qtl 6000 0 24-Dec
Indore, MP Count 42-44 - Container - 1% CD 10200 /- Qtl 10200 0 24-Dec
Indore, MP Count 44-46 - Container - 1% CD 9800 /- Qtl 9800 0 24-Dec
Indore, MP Count 46-48 - Container - 1% CD 9600 /- Qtl 9600 0 24-Dec
Indore, MP Count 50-52 - Container - 1% CD 8800 /- Qtl 8800 0 24-Dec
Indore, MP Count 58-60 - Container - 1% CD 8100 /- Qtl 8100 0 24-Dec
Indore, MP Count 80-85 - Container - 1% CD 6200 /- Qtl 6200 0 24-Dec
Shirpur, MH PKV2 - Mandi 6200 /- Qtl 6200 0 24-Dec

Related News